Accommodations
We provide the following accommodations:
Apartment Location Map
(Living room, dining room, bathroom, bedroom, kitchen, patio or balcony)
Daily:
May 1 - May 31 $170.00 Jan 16 - Jan 31 $250.00
June 1 - Oct 31 $160.00 Feb 1 - March 31 $270.00
Nov 1 - Dec 19 $180.00 April 1 - April 30 $210.00
Dec 20 - Jan 15 $220.00
(Living room, dining room, bathroom, bedroom, kitchen and patio)
Daily:
May 1 - May 31 $160.00 Jan 16 - Jan 31 $240.00
June 1 - Oct 31 $150.00 Feb 1 - March 31 $260.00
Nov 1 - Dec 19 $170.00 April 1 - April 30 $200.00
Dec 20 - Jan 15 $210.00
(Living room, dining room, bathroom, bedroom, kitchen, breakfast bar and patio)
Daily:
May 1 - May 31 $160.00 Jan 16 - Jan 31 $240.00
June 1 - Oct 31 $150.00 Feb 1 - March 31 $260.00
Nov 1 - Dec 19 $170.00 April 1 - April 30 $200.00
Dec 20 - Jan 15 $210.00
(Living room, 2 bathrooms, 2 bedrooms, kitchen and patio)
Daily:
May 1 - May 31 $200.00 Jan 16 - Jan 31 $310.00
June 1 - Oct 31 $190.00 Feb 1 - March 31 $330.00
Nov 1 - Dec 19 $210.00 April 1 - April 30 $250.00
Dec 20 - Jan 15 $270.00
*Room rates based on two people in one bedroom unit, four people in a two bedroom unit. Each additional person is $20.00 daily. Kids 11 and under are free. Tax is not included.
*King sized or two twin beds are available in each unit plus every unit has a queen sized sleeper sofa.
*Cribs and roll away beds are available if requested prior to arrival.